E 507 HYDROCHLORIC ACID
TS EN 939
CHEMICAL NAME | Hydrochloric Acid |
TRADE NAME | Akınsan Hydrochloric Acid |
CHEMICAL FORMULA | HCI |
MOLECULAR WEIGHT | 36,47 gr/mol |
PHYSICAL AND CHEMICAL PROPERTIES
Appearance | - | Colorless, clear liquid |
HCI | % (w / w) | Min. 30 |
Oxidizing Substances (as Chlorine) | % (w / w) | max. 0,001 |
Reducing Substances (as SO2) | % (w / w) | max. 0,01 |
Sulfate | % (w / w) | max. 0,04 |
Sulphate Ash | % (w / w) | max. 0,015 |
Iron | % (w / w) | max. 0,00015 |
Arsenic | mg/kg | max. 0,015 |
Density (20 °C) | gr/cm³ | 1,149 - 1 ,155 |
Glow residue | ppm | max. 10 |
Free chlorine | ppm | max. 10 |
USES
- As a food additive
- As a ph reducer in drinking and potable water
PACKAGING TYPE
Plastic or ebonite coated steel such as polyester, polypropylene, polyethylene PVC in bulk shipments are made by tankers or in plastic canisters and IBC tanks (1000 lt).