SODIUM HYPOCHLORITE-150
TS EN 901 Type 1
| CHEMICAL NAME / CHEMICAL FORMULA | Sodium Hypochlorite (NaOCI) |
| TRADE NAME | Akınsan Sodium Hypochlorite - 150 |
| MOLECULAR WEIGHT | 74,5 gr/mol |
PHYSICAL AND CHEMICAL PROPERTIES
| Appearance | - | Yellow-green color, clear liquid |
| Active Chlorine | gr/lt | min 150 |
| Specific Gravity (20°C) | gr/cm³ | 1,200 - 1,230 |
| Total Chloride | - | max. %10 more than active chlorine |
| Sodium Hydroxide Excess (NaOH) | gr/lt | max. 13 |
| Total Alkalinity (NaOH) | gr/lt | max. 15 |
| Sodium Carbonate (Na2C03) | gr/lt | <0.55 |
| Iron (Fe) | mg/kg | <0.15 |
| Mercury (Hg) | mg/kg | <0.15 |
| Cadmium (Cd) | mg/kg | <0.15 |
| Nickel (Ni) | mg/kg | <0.15 |
| Arsenic (Ar) | mg/kg | <0.15 |
| Chrome (Cr) | mg/kg | <0.15 |
| Lead (Pb) | mg/kg | <0.15 |
| Antimony (Sb) | mg/kg | <0.15 |
USES
- Making bleach
- In bleaching works
- Disinfection of drinking and utiliy water
- In the paper industry
PACKAGING TYPE
Shipments are made in bulk with polyethylene and rubber coated carbon steel tankers, plastic canisters or IBC tanks. (1000 lt)