IRON (III) CHLORIDE
TS EN 888
| CHEMICAL NAME | Iron (III) Chloride Solution |
| TRADE NAME | Akınsan Iron (III) Chloride |
| CHEMICAL FORMULE | FeCI3 |
| MOLECULAR WEIGHT | 162,2 gr/mol |
PHYSICAL AND CHEMICAL PROPERTIES
| Apperance | - | Dark Brown Liquid |
| FeCI3 | % (w / w) | 40 ± 2 |
| Fe(II) | (m/m) Fe III | max. % 2,5 |
| Density (20 °C) | gr/cm³ | 1,43 ± 0,05 |
| Manganese | (m/m) Fe III | max. % 0,5 |
| Insoluble Substance | (m/m) Fe III | max. % 0,2 |
| Arsenic | mg/kg Fe (III) | max. 20 |
| Cadmium | mg/kg Fe (III) | max. 1 |
| Chromium | mg/kg Fe (III) | max. 50 |
| Mercury | mg/kg Fe (III) | max. 0,3 |
| Nickel | mg/kg Fe (III) | max. 60 |
| Lead | mg/kg Fe (III) | max. 35 |
| Antimony | mg/kg Fe (III) | max. 10 |
| Selenium | mg/kg Fe (III) | max. 10 |
USES
- In domestic and industrial water treatment processes,
- In copper etching processes,
- In the construction of printed circuits in electronics,
- In the production of iron oxide pigments,
- In sludge treatment processes,
- As mordant in textiles.
PACKAGING TYPE
Shipment in bulk with Polyethylene, PVC, PTFE or plastic coated carbon steel tankers made.